Task Orders
| Task Orders Received | ||||||
| Task Order # | Award Date | Title | Issuing Activity | Potential Value | TI | P.O.C. |
| N00178-04-D-4136-N401 | 1/31/06 | Program Documentation, Multimedia Support, Program Risk Analysis, and Financial Management Support for the USWCC PAD. | NUWC Division Newport | $421,780 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N402 | 2/21/06 | Program Documentation, Multimedia Support, Program Risk Analysis, and Financial Management Support for the USWCC PAD. | NUWC Division Newport | $201,189 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N403 | 3/1/06 | Program Documentation, Multimedia Support, Program Risk Analysis, and Financial Management Support for the USWCC PAD. | NUWC Division Newport | $1,543,516 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N404 | 2/23/06 | Program Documentation, Multimedia Support, Program Risk Analysis, and Financial Management Support for the USWCC PAD. | NUWC Division Newport | $1,317,021 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N405 | 3/15/06 | Program Documentation, Multimedia Support, Program Risk Analysis, and Financial Management Support for the USWCC PAD. | NUWC Division Newport | $408,245 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N406 | 3/31/06 | Project, Technical, and Engineering Management Support for the Southern California Offshore Acoustic Range (SOAR) Refurbishment Program. | NUWC Division Newport | $294,967 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N407 | 8/4/06 | Program Management, Systems Engineering, and Technical and Engineering Support for the Portable Underwater Training Range (PUTR) Program. | NUWC Division Newport | $282,465 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N408 | 10/16/08 | Information/Publication including Project Management, Technical Publications, Configuration Management and Quality Control/ Testing Support Services; Information Design including Graphics and Visual Information and Photography/Imaging Support Services; Technical Library Support Services | NUWC Division Newport | $12,517,691 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N409 | 7/13/09 | Administrative and Financial Support for the Ocean Systems - Systems Support Activity (OS-SSA) Program | NUWC Division Newport | $1,473,368 | None | L. Hyder 401-849-2913 |
| N00178-04-D-4136-N410 | 3/29/11 | Program Management, Financial Management, Program Documentation, Program Risk Analysis, Configuration Management, Technical Writing, Programming and Information Assurance, Presentation and Meeting Support Services to USW Combat Systems Department | NUWC Division Newport | $7,815,660 | None | L. Hyder 401-849-2913 |
