Team Member Areas of Expertise and Experience
Click on a company name for more information.
| SRM | SAIC- AMSEC |
BBN Technologies | CACI | Computer Sciences Corporation | Marine Acoustics | MRC | Purvis | Raytheon | SEA CORP | Stanley Associates | Rite Solutions | |
| 3.1 Research and Development Support | ||||||||||||
| 3.2 Engineering Support | ||||||||||||
| 3.3 Modeling | ||||||||||||
| 3.4 Prototyping | ||||||||||||
| 3.5 System Design Documentation/Technical Data | ||||||||||||
| 3.6 Software | ||||||||||||
| 3.7 Reliability/Maintainability/Availability | ||||||||||||
| 3.8 Human Factors Engineering Support | ||||||||||||
| 3.9 Systems Safety | ||||||||||||
| 3.10 Configuration Management Support | ||||||||||||
| 3.11 Quality Assurance Support | ||||||||||||
| 3.12 Information Systems / Information Assurance / Information Technology | ||||||||||||
| 3.13 Ship Inactivation/Disposal | ||||||||||||
| 3.14 Interoperability/Test and Evaluation/Trials | ||||||||||||
| 3.15 Measurement Facilities/Ranges | ||||||||||||
| 3.16 Logistics | ||||||||||||
| 3.17 Supply and Provisioning | ||||||||||||
| 3.18 Training | ||||||||||||
| 3.19 In-Service Engineering | ||||||||||||
| 3.20 Program Support | ||||||||||||
| 3.21 Administrative Support | ||||||||||||
| 3.22 Public Affairs and Multimedia Support |
